| Availability: | |
|---|---|
>> Key Advantages & Features
High-Precision Monitoring Performance
As a core 3500 machinery protection system module, the 3500/42M offers ±0.1% full-scale accuracy for seismic vibration and proximitor position. It detects subtle anomalies (0.001 mm axial displacement/0.1 mm/s vibration) in real time, cutting unplanned downtime by 40%—ideal for power, oil, and gas rotating equipment.
Dual-Function Integration & Space Efficiency
The 3500/42M combines proximitor tracking and seismic monitoring in one module, fitting seamlessly into the 3500 rack. It saves 30% rack space, simplifies wiring, reduces installation time by 25%, and works with existing 3500 components—great for retrofits or new setups.
Robust Industrial-Grade Reliability
Built for harsh environments, the 3500/42M operates at -40°C to 70°C, resists 5 g vibration (10-2000 Hz), and has an MTBF of over 150,000 hours. It meets IEC 61508 SIL 2 standards, ensuring dependability for turbine/compressor protection.
Real-Time Alerts & Predictive Maintenance Support
With configurable alarms, the module sends data to the 3500 rack in <100 ms for instant alerts. It stores 12 months of historical data for predictive maintenance, extending equipment lifespan by 20% and lowering annual maintenance costs by 35%.
Easy Calibration & User-Friendly Operation
The 3500/42M supports in-rack calibration (cutting time by 50%) and integrates with Bently Nevada’s System 1® software. Its intuitive interface minimizes technician training, enabling fast deployment for proximitor seismic monitoring sites.
>> Technical Parameters
Parameter Type | Detailed Specifications |
Core Monitoring Capabilities | - Proximitor: Rotor axial position, radial vibration - Seismic: Absolute machine vibration |
Proximitor Performance | - Measurement Range: 0–25.4 mm (1 inch) - Linear Accuracy: ±0.1% of full scale - Resolution: 0.001 mm - Frequency Response: 0–10 kHz |
Seismic Performance | - Vibration Range: 0–50 mm/s (2 in/s) peak - Accuracy: ±0.1% of full scale - Resolution: 0.01 mm/s - Frequency Response: 1–1000 Hz |
Environmental Ratings | - Operating Temp: -40°C to 70°C (-40°F to 158°F) - Storage Temp: -55°C to 85°C (-67°F to 185°F) - Humidity: 5%–95% RH (non-condensing) - Shock Resistance: 50 g (11 ms half-sine) |
Electrical Specifications | - Power Input: 24 VDC (±10%) - Power Consumption: Max 180 mA - Isolation: 500 VDC (signal to power) - Output Signals: 4–20 mA (per channel), digital status |
Reliability & Compliance | - MTBF: >150,000 hours (per MIL-HDBK-217F) - Safety Standards: IEC 61508 SIL 2, UL 508 - EMC Compliance: EN 61000-6-2 (immunity), EN 61000-6-4 (emissions) |
Mechanical Dimensions | - Form Factor: 3500 Series Rack-Mount Module - Height: 107.95 mm (4.25 in) - Width: 38.1 mm (1.5 in) - Depth: 152.4 mm (6 in) - Weight: ~200 g (0.44 lbs) |
Calibration & Configuration | - Calibration: In-rack (no removal), automated via 3500 Rack Interface - Configurable Alarms: 2 levels (warning/danger) per channel - Data Logging: 12 months of historical data (1-second sampling) |
System Compatibility | - Host System: Bently Nevada 3500 Machinery Protection System - Software: System 1® v6.0+, 3500 Configuration Software v4.0+ - Communication: 3500 Backplane Bus (10 Mbps) |
content is empty!