| Availability: | |
|---|---|
3300/47
Bently Nevada
⚠⚠⚠Electrical Shock Risk: The monitor operates with external power supplies (typically 10–30 VDC)
and connects to high-sensitivity transducer circuits. Do not touch exposed wires, terminals, or internal
components while the unit is powered. Disconnect the primary power source before performing
maintenance, wiring adjustments, or probe replacement to avoid electric shock, burns, or permanent
damage to the monitor.
Many large machines requiring differential expansion monitoring lack a convenient location for mounting the large proximity probes needed for this critical measurement, and extremely large machines may even demand a monitoring range exceeding the linear range of a single proximity probe tracking a collar; the 3300/47 Complementary Input Differential Expansion Monitor addresses these needs with an alternate measurement technique, enabling expanded monitoring ranges from standard transducers and proving highly useful for extra-large range requirements—achieved by using two proximity probes in a complementary setup to observe a rotor collar, where the probes are installed such that when the collar moves beyond one probe’s linear range, it enters the other’s, allowing 3300/47 to deliver a range up to double that of a single transducer—while the LCD of 3300/47 displays both the magnitude and direction of differential expansion, and 3300/47 is equipped with four alarm setpoints (two over and two under alarms).

╬Item within 1-2 days after the payment is cleared.
╬Item ship By E-packing/FedEx/EMS/TNT/DHL/UPS
╬All the packing ship with tracking number.
→ |Sales Manager: Cheryl Qi
→ |Email: chen@htechplc.com
→ |Mobile/Whatsapp: +8618150137565
→ |Wechat: +8618150137565
★Its mission is to help customers improve productivity and reduce downtime.
★More than 10 years experience about control system components.
★Joyoung International Trading Co., Ltd integrates many well-known brands in the field of industrial
automation.
HIMA | F7553 | GE | UR9HH | ABB | DSQC201 |
HIMA | F7541 | GE | UR9GH | ABB | DSQC205 |
HIMA | F7133 | GE | UR9EV | ABB | DSQC223 |
HIMA | F7131 | GE | UR8LV | ABB | DSQC227 |
HIMA | F7130A | GE | UR8LH | ABB | DSQC236G |
HIMA | F7130 | GE | UR8HH | ABB | DSQC236T |
HIMA | F7126 | GE | UR8FH | ABB | DSQC239 |
HIMA | F7105A | GE | UR8CH | ABB | DSQC266G |
HIMA | F6705 | GE | UR7IH | ABB | DSQC266T |
HIMA | F6251 | GE | UR7HH | ABB | DSQC325 |
HIMA | F6217 | GE | UR7CV | ABB | DSQC335 |
HIMA | F6215 | GE | UR7CM | ABB | DSQC345B |
HIMA | F6205 | GE | UR7BH | ABB | DSQC346G |
HIMA | F4204 | GE | UR6UH | ABB | DSQC351A |
HIMA | F3430 | GE | UR6TH | ABB | DSQC354 |
HIMA | F3423 | GE | UR6NH | ABB | DSQC363 |
HIMA | F3421 | GE | UR6FH | ABB | DSQC373 |
HIMA | F3417A | GE | UR6EV | ABB | DSQC406 |
HIMA | F3349 | GE | UR6EH | ABB | DSQC503 |
HIMA | F3331 | GE | UR6DH | ABB | DSQC541 |
HIMA | F3330 | GE | UR6CH | ABB | DSQC604 |
HIMA | F3322 | GE | UR6BH | ABB | DSQC608 |
HIMA | F3237 | GE | UR6AV | ABB | DSQC609 |
HIMA | F3236 | GE | UR6AH | ABB | DSQC611 |
HIMA | F3226 | GE | UR67H | ABB | DSQC643 |
content is empty!