| Availability: | |
|---|---|
IS200EMIOH1A
GE
The GE IS200EMIOH1A is a mission-critical Exciter Main I/O Board engineered as the central signal
management hub of GE’s EX2100 excitation control system, responsible for orchestrating
bidirectional data flow between the system’s core controller (DSPX) and external terminal
boards/field devices . Its core role is to act as a "signal translator and distributor": it aggregates inputs
from terminal boards (ECTB, EACF, EXTB, EPCT)—including PT/CT signals, contact inputs, and sensor
data—and disseminates precise control outputs (e.g., gate pulses, relay commands) to execution
components like the ESEL (Selector) and EGPA (Gate Pulse Amplifier) boards . Unlike generic I/O
modules, it is purpose-built for excitation systems, integrating de-excitation initiation logic (via EXTB
board connection to the EDEX de-excitation module) and pilot trip relay drivers—critical for
emergency shutdowns to prevent generator damage .
Designed as a single-slot, double-height Eurocard module, it mounts seamlessly in EX2100 control
racks, with a compact form factor (9.25 inches × 6.5 inches) optimizing space in confined cabinets .
The front panel features two LED indicators for at-a-glance status monitoring (power and system
health), simplifying on-site troubleshooting . Internally, a dedicated PCI controller manages I/O
operations and configuration transfers, ensuring low-latency signal processing even in high-EMI
industrial environments . Its rugged construction includes a conformal-coated PCB (resistant to dust,
moisture, and chemical contaminants) and wide operating temperature tolerance (0°C to 60°C),
making it reliable in power plants, steel mills, and petrochemical facilities . Whether regulating
generator excitation current or triggering emergency de-excitation, the IS200EMIOH1A ensures
seamless coordination between control logic and field hardware—upholding system stability and
safety
| Category | Details |
|---|---|
| Core Function | Manages I/O signals from ECTB/EACF/EXTB/EPCT terminal boards; transmits gate pulses to ESEL/EGPA boards; initiates de-excitation via EXTB-EDEX connection; controls pilot trip/output relays . |
| Mechanical Specifications | Single-slot, double-height Eurocard design; dimensions: 9.25 inches (L) × 6.5 inches (W); weight: ~1 lb 4 oz (0.26 kg) . |
| Electrical & Signal Handling | Aggregates PT/CT signals, contact inputs, and sensor data; drives gate pulses and relay outputs; PCI controller for I/O management and config transfers . |
| Environmental Ratings | Operating temperature: 0°C to 60°C; storage temperature: -25°C to 70°C; relative humidity: 5%–95% (non-condensing); conformal-coated PCB for environmental resilience . |
| System Integration | Interfaces with ECTB/EACF/EXTB/EPCT terminal boards; connects to ESEL/EGPA execution boards; enables de-excitation via EXTB-EDEX link; compatible with EX2100 excitation controllers . |
| Installation & Maintenance | Mounts in EX2100 control racks; front-panel LEDs (power/status) for diagnostics; hot-swappable in redundant setups to minimize downtime . |
| Key Applications | Thermal/hydropower generator excitation control; industrial motor excitation systems; petrochemical captive power plants; grid-stabilizing generator sets . |
| Compliance & Documentation | Part of GE EX2100 series; technical specs detailed in EX2100 excitation system manuals; built to industrial automation reliability standards . |
1.100% Origin goods
2.In stock
3.1-year warranty
4.Timely delivery (1-3working days)
5.Competitive price.
1. lower your support costs
2. Provide on-going availability of automation replacement parts
3. Large number of inventory
4. Support door-to-door inspection
Q1.Quality Guarantee
we give 1 year guarantee to ensure your business.
Q2.MOQ
1 piece
Q3.Payment terms
T/T
Q4.Currency
USD,RMB,EUR,GBP
Q5.Package
Shipment port: we export from Xiamen
Q6.Customer Service
24 hours by email
Brand | Series/Products |
Allen-Bradley | 1756 Series, 1747 Series, 1746 Series |
Schneider Electric | 140 Series |
General Electric (GE) | IC693 Series, IC697 Series, IC695 Series, DS200 Series |
Westinghouse | 1C Series, 5X Series |
Siemens | 6DD Series, 6DP Series, 6ES5 Series, 6DR Series, 6GK Series |
Woodward | SPC Valve Position Controller, PEAK150 Digital Controller |
Foxboro | FBM203, FBM204, FBM217, FBM231; FCP240, FCP270 |
Bently Nevada | 3500 Series, 3300 Series, 330180 Cable |
Triconex | 3008, 3511, 3625, 3664, 3721, 3700A |
Honeywell | 51 Series, MU Series, MC Series, TC Series, CC Series |
ABB | DSQC Series (Industrial Robot Parts), Bailey INFI90 DCS; AI810, DI810, PM645; S900 I/O OCS (07KT97/98, 07AC) |
Joyoung International Trading Co, Limited. can supply below
TRICONEX | AI3281 | SIEMENS | 6FC5370-8AA20-0AA0 | GE | URSHA |
TRICONEX | AI 3351 | SIEMENS | 6FC5370-4AM20-0AA0 | GE | URRHV |
TRICONEX | 9853-610 | SIEMENS | 6FC5103-0AB03-0AA3 | GE | URRHH |
TRICONEX | 9771-210 | SIEMENS | 6ES7952-1AS00-0AA0 | GE | UR9WH |
TRICONEX | 9761-210 | SIEMENS | 6ES7592-1BM00-0XA0 | GE | UR9VM |
TRICONEX | 9760-210 | SIEMENS | 6ES7522-1BH00-0AB0 | GE | UR9NH |
TRICONEX | 9753-110 | SIEMENS | 6ES7521-1BH00-0AB0 | GE | UR9HH |
TRICONEX | 9674-810 | SIEMENS | 6ES7450-1AP00-0AE0 | GE | UR9GH |
TRICONEX | 9668-110 | SIEMENS | 6ES7414-5HM06-0AB0 | GE | UR9EV |
TRICONEX | 9662-610 | SIEMENS | 6ES7412-2XG00-0AB0 | GE | UR8LV |
TRICONEX | 9662-110 | SIEMENS | 6ES7407-0DA01-0AA0 | GE | UR8LH |
TRICONEX | 9563-810 | SIEMENS | 6ES7332-5HF00-0AB0 | GE | UR8HH |
TRICONEX | 3708E | SIEMENS | 6ES7331-7PF01-0AB0 | GE | UR8FH |
TRICONEX | 3706A | SIEMENS | 6ES7315-2EH13-0AB0 | GE | UR8CH |
TRICONEX | 3703E | SIEMENS | 6ES7307-1KA01-0AA0 | GE | UR7IH |
TRICONEX | 3700A | SIEMENS | 6ES7288-3AR04-0AA0 | GE | UR7HH |
TRICONEX | 3636R | SIEMENS | 6ES7288-3AQ04-0AA0 | GE | UR7CV |
TRICONEX | 3625N | SIEMENS | 6ES7288-3AQ02-0AA0 | GE | UR7CM |
TRICONEX | 3625A | SIEMENS | 6ES7288-3AE08-0AA0 | GE | UR7BH |
TRICONEX | 3625 | SIEMENS | 6ES7221-1BF32-0XB0 | GE | UR6UH |
content is empty!