| Availability: | |
|---|---|
IS200GGXDG1ABB
GE
Functional description
The GE IS200GGXDG1ABB Expander Diode/Source Board serves as a dedicated signal expansion and
power distribution interface for GE’s EX2100 excitation control system, designed to extend the
system’s discrete I/O capacity while providing reliable diode-based signal isolation and low-voltage
power sourcing for auxiliary components. Its core function is twofold: first, it acts as a "signal
expander" by converting a limited number of high-level control signals from the EX2100 main
controller (e.g., IS200DSPX) into multiple isolated discrete outputs—using silicon diodes to prevent
signal backfeed and cross-talk between channels, critical for avoiding false triggers in parallel-
connected devices (e.g., status indicators, auxiliary relays). Second, it functions as a low-voltage
power source, delivering regulated 5V DC or 12V DC (configurable via jumpers) to power small
auxiliary components like sensors, limit switches, or LED status lights, eliminating the need for
external power supplies and simplifying wiring. The board incorporates overcurrent protection
(resettable fuses) for both signal circuits and power outputs to prevent damage from short circuits,
and it monitors channel integrity (e.g., open diodes, power rail faults) via built-in diagnostic circuits.
Real-time status data (e.g., output active, overcurrent events) is transmitted to the EX2100 HMI via the
EISB (Exciter Internal Serial Bus), with front-panel LEDs for at-a-glance visibility of each channel’s
operation. Built with an IPC-CC-830B Class 3 conformal coating and a rugged 3U Eurocard form
factor, it withstands harsh industrial environments (dust, vibration, temperature fluctuations) in power
plants or heavy industrial facilities, supports hot-swapping in redundant EX2100 racks, and integrates
seamlessly with the system’s backplane for plug-and-play deployment.
| Parameter Category | Details |
|---|---|
| Core Function | Signal expansion (discrete I/O multiplication) with diode isolation; low-voltage power sourcing for auxiliary components; diagnostic monitoring for EX2100 excitation systems. |
| Mechanical Specifications | - Form Factor: Single-slot 3U Eurocard (compatible with EX2100 standard 19-inch racks) - Dimensions: 100mm (W) × 150mm (H) × 26mm (D) - Material: FR4 PCB with IPC-CC-830B Class 3 conformal coating; tin-plated copper terminal blocks - Mounting: Screw-fixed to EX2100 rack (torque requirement: 2.5 Nm) |
| Signal Expansion (I/O) | - Input Channels: 4 discrete control inputs (24V DC sinking, from EX2100 controller) - Expanded Output Channels: 16 discrete isolated outputs (8 outputs per input, via diodes) - Diode Type: Silicon rectifier diodes (1N4007, 1A current rating, 1000V reverse voltage) - Signal Isolation: Diode-based backfeed protection (prevents cross-talk between output channels) |
| Power Sourcing | - Output Voltage: Configurable via jumpers (5V DC ±0.5% or 12V DC ±0.5%) - Max Output Current: 2A total (shared across all power outputs) - Regulation: Linear voltage regulation (low ripple: <50mV peak-to-peak) - Protection: 2.5A resettable fuse (polyfuse) for overcurrent protection |
| Input/Output Electricals | - Input Voltage Range: 22V DC – 26V DC (compatible with EX2100 backplane) - Output Voltage Logic: High = 22V–26V DC (active), Low = 0V–0.5V DC (inactive) - Output Current Capacity: 100mA per discrete output channel (max) - Input Impedance: 1kΩ (control inputs) |
| Communication Interface | - Protocol: GE EISB (Exciter Internal Serial Bus) - Data Rate: 10 Mbps (full-duplex) - Transmitted Data: Discrete output status, power rail voltage, overcurrent faults, diode integrity alerts |
| Power Requirements | - Supply Voltage: 24V DC ±10% (from EX2100 backplane) - Power Consumption: <5W (typical, 8 outputs active + 5V power sourcing); <8W (max, 16 outputs active + 12V power sourcing) |
| Environmental Ratings | - Operating Temperature: -40°C to 70°C (-40°F to 158°F) - Storage Temperature: -55°C to 85°C (-67°F to 185°F) - Relative Humidity: 5%–95% (non-condensing) - Vibration Resistance: IEC 60068-2-6 (5g acceleration, 10–500Hz) - Shock Resistance: IEC 60068-2-27 (50g peak, 11ms duration) |
| Safety & Compliance | - Certifications: UL 61010-1 (industrial safety), IEC 61800-5-1 (motor drive compatibility), CE - Short-Circuit Protection: Discrete output channels protected by 150mA resettable fuses |
| Indicators & Diagnostics | - LEDs: 1 power LED (green, 24V DC present); 4 input status LEDs (yellow, input active); 16 output status LEDs (green, output active); 2 power rail LEDs (5V/12V, green = normal); 1 fault LED (red, overcurrent) |
| Compatibility | - System: Exclusive to GE EX2100 excitation control system - Supporting Modules: IS200DSPX (controller), IS200ERBPG1A/1B (backplane), IS200ESELH2AAA (selector board) - Auxiliary Devices: Compatible with 5V/12V sensors, limit switches, LED indicators, and 24V DC auxiliary relays |
Our service
Highlights | One-sentence Snapshot |
Brand-New Original | 100 % factory-new units, zero refurb. |
1-Year Warranty | 12-month free replacement, zero hassle. |
Integrity Supply | End-to-end visible supply chain, delivery as promised. |
Best Price | 10 %–30 % below list price; price-match guarantee. |
Fast Delivery | Order today, out the door in 4 h. |
In-Stock | 3 000+ models on shelf; live stock shown. |
Top Quality | MTBF >100 kh, 30 % longer life. |
24/7 Service | Engineers online 24/7, 15 min reply. |
If you have any questions, please feel free to contact us.
Contact Information | Details |
Sales Manager | Cheryl Qi |
Phone | +8618150137565 (whatsapp) |
Brand | Popular Models |
Siemens | 6DP1232-8BA, 6DD1600-0BA1 |
ABB | AC800M, DSQC236T |
Bently Nevada | 3300 XL, 3500 series |
Emerson | KJ2003X1-BB1, PR6423 |
Allen-Bradley | PLC-5, ControlLogix |
HONEYWELL | 51 Series, MU Series, MC Series, TC Series, CC Series |
Schneider | 140 Series |
General Electric | IC693 Series, IC697 Series, IC695 Series, DS200 Series |
Triconex | 3008, 3511, 3625, 3664, 3721, 3700A |
Support bulk ordering
6FC5370-8AA20-0AA0 | IC693MDL231 | 3300/53 |
6FC5370-4AM20-0AA0 | IC693DSM302 | 3300/50 |
6FC5103-0AB03-0AA3 | IC693CPU364 | 3300/47 |
6ES7952-1AS00-0AA0 | IC693CPU311 | 3300/45 |
6ES7592-1BM00-0XA0 | IC693CMM321 | 3300/35 |
6ES7522-1BH00-0AB0 | IC693CHS398 | 3300/30 |
6ES7521-1BH00-0AB0 | IC693CBL316 | 3300/20 |
6ES7450-1AP00-0AE0 | IC693CBL305 | 3300/16 |
6ES7414-5HM06-0AB0 | IC220STR003 | 170180-01-05 |
6ES7412-2XG00-0AB0 | IC220STR001 | 170180-01-00 |
6ES7407-0DA01-0AA0 | IC220PWR013 | 1701/15 |
6ES7332-5HF00-0AB0 | IC220PBI002 | 169459-01 |
6ES7331-7PF01-0AB0 | IC220MDL753 | 16925-33 |
6ES7315-2EH13-0AB0 | IC220MDL643 | 16925-15 |
6ES7307-1KA01-0AA0 | IC200UEX211 | 16710-30 |
6ES7288-3AR04-0AA0 | IC200UEO116 | 16710-20 |
6ES7288-3AQ04-0AA0 | IC200UDD104 | 16710-14 |
6ES7288-3AQ02-0AA0 | IC200TBM002 | 16710-10 |
6ES7288-3AE08-0AA0 | IC200PWR102 | 16710-06 |
6ES7221-1BF32-0XB0 | IC200PNS001 | 149992-01 |
content is empty!